ZIP 77882.
A clearer look at nearby hail.
Latest listed hail day near the ZIP 77882 reference point: October 24, 2025.
Storms can vary from one neighborhood to the next. This page checks a public Census representative point for ZIP 77882 in TX, not every property or the whole ZIP area. A ZIP area is the Census Bureau's close match to a USPS ZIP Code, and the two can differ at the edges.
One reference. Three distances.
Coordinates: 30.911384, -96.379100
Census ZIP Code Tabulation Area 77882 · 2023 Gazetteer
- At the reference point
- 0.70inches
- Estimate within 1 mile
- 0.75inches
- Estimate within 3 miles
- 0.83inches
Estimates for October 24, 2025. A nearby estimate is not the estimate at every property.
Follow the record.
| Storm day | At reference point | Within 1 mile, estimate | Within 3 miles, estimate | Ground report within 3 miles | Estimate source |
|---|---|---|---|---|---|
| Oct 24, 2025 | 0.70 | 0.75 | 0.83 | — | MRMS radar grid |
| May 1, 2025 | 0.67 | 0.70 | 0.94 | — | MRMS radar grid |
| Apr 24, 2025 | — | — | 0.93 | — | MRMS radar grid |
| Mar 23, 2025 | 0.70 | 0.99 | 1.30 | — | MRMS radar grid |
| Jul 17, 2024 | — | 0.75 | 1.00 | — | MRMS radar grid |
| May 12, 2024 | 0.87 | 1.20 | 1.78 | — | MRMS radar grid |
| May 21, 2022 | — | 0.63 | 1.04 | — | MRMS radar grid |
| Jan 6, 2021 | — | — | 0.98 | — | MRMS radar grid |
| May 24, 2020 | — | — | 1.04 | — | MRMS radar grid |
| Mar 4, 2020 | — | 0.54 | 0.87 | — | MRMS radar grid |
| Jun 16, 2019 | 1.00 | 1.00 | 1.00 | — | Radar storm tracks |
| Apr 13, 2019 | 1.25 | 1.25 | 1.50 | — | Radar storm tracks |
| Apr 7, 2019 | 0.75 | 0.75 | 0.75 | — | Radar storm tracks |
| Apr 6, 2019 | — | — | 1.00 | — | Radar storm tracks |
| Mar 10, 2017 | 0.75 | 0.75 | 0.75 | — | Radar storm tracks |
| May 1, 2016 | — | — | 1.00 | — | Radar storm tracks |
| May 10, 2015 | — | — | 0.75 | — | Radar storm tracks |
| Jul 3, 2014 | 0.75 | 0.75 | 1.00 | — | Radar storm tracks |
| May 12, 2014 | — | — | 1.25 | — | Radar storm tracks |
| Mar 28, 2014 | — | — | 1.50 | — | Radar storm tracks |
| Oct 26, 2013 | — | — | 1.25 | — | Radar storm tracks |
| May 21, 2013 | 2.00 | 2.00 | 2.00 | — | Radar storm tracks |
| May 9, 2013 | — | — | 0.75 | — | Radar storm tracks |
| Jan 29, 2013 | 0.75 | 0.75 | 0.75 | — | Radar storm tracks |
| Nov 26, 2012 | — | — | 0.75 | — | Radar storm tracks |
| Sep 13, 2012 | — | — | 1.00 | — | Radar storm tracks |
| May 20, 2011 | 0.75 | 0.75 | 0.75 | — | Radar storm tracks |
| Apr 26, 2011 | — | — | 2.75 | 1.00 in, under 1 mi | Radar storm tracks |
Read the numbers with confidence.
Hail estimates at the Census representative point and within 1 and 3 miles of that point. Usable MRMS radar grids, available from October 2019, use the largest cell estimate in each distance band. Earlier or fallback radar storm tracks use the middle of each radar’s largest estimate in that band, choosing the higher middle value for an even radar count. Different radars can contribute to each band, so a wider track-based band can have a lower estimate. These are reference-point estimates, not maxima within the town boundary. Radar with no warning or ground report within 5 miles and no storm-sized area is not counted. Storm days run from 12:00 UTC to 12:00 UTC and are labeled by their starting date.
A day is listed when the estimate is at least 0.75 in at the reference point or within 3 miles, or when a ground report of at least 0.75 in lies within 3 miles. A ground report is what someone reported nearby, not a measurement at the reference point. A blank value means no qualifying estimate was returned for that band; it does not establish that no hail fell.
Radar estimates describe weather, not inspected property damage. The CSV contains public place coordinates and the same values shown above; it contains no customer addresses. Its date range is 2011-04-26 through 2025-10-24.
Place source: US Census 2023 Gazetteer (ZCTA5 77882). Weather sources: NOAA MRMS and NOAA Severe Weather Data Inventory. Full methodology →
Explore nearby reference points.
- ZIP 77859, TX8.4 miles from this reference point →
- ZIP 77808, TX8.8 miles from this reference point →
- ZIP 77856, TX12.6 miles from this reference point →
- ZIP 77803, TX16.1 miles from this reference point →
- ZIP 77867, TX16.3 miles from this reference point →
- ZIP 77872, TX17.3 miles from this reference point →
- ZIP 77807, TX17.3 miles from this reference point →