What does that hail size look like?
Familiar objects help describe reported hail size. The comparisons below follow National Weather Service references; natural hailstones vary in shape.
| Diameter | Comparison |
|---|---|
| 0.75 in | Penny |
| 1 in | Quarter |
| 1.25 in | Half dollar |
| 1.5 in | Ping-pong ball |
| 1.75 in | Golf ball |
| 2 in | Hen egg |
| 2.5 in | Tennis ball |
| 2.75 in | Baseball |
| 4 in | Grapefruit |
| 4.5 in | Softball |
National Weather Service hail reference →
Stormwatch's hail figures are radar estimates, not a measurement of a hailstone collected at your property.
Check my property